Purpose
Three-plunger crankshaft units and pumps PT and T are designed for pumping neutral and aggressive liquids, neutral to the materials of the hydraulic part, with kinematic viscosity not exceeding 800 mm²/s (8 Stokes) and temperatures depending on the design, from 243 K to 473 K (from -30 to +200 °C).
Permissible content of solid non-abrasive particles in the pumped liquid is no more than 0.2% by weight, and allowable particle size no more than 0.2 mm.
These pumps and units are used in industries requiring high pressures, including explosive and fire hazardous environments (for example, hydraulic cleaning of process equipment). They are also used as feed pumps for mobile steam generating installations.
Design
A three-plunger crankshaft unit consists of an electric motor and pump mounted on a common frame. Pumps can be driven by electric motors, internal combustion engines, or diesel engines. The connection between the pump and electric motor can be made via V-belt drive, gearbox, or directly through a coupling.
The three-plunger pump consists of a drive part and a hydraulic part. The drive part contains a crankshaft to convert the rotational motion of the engine into the reciprocating motion of the plungers.
The hydraulic part consists of a hydraulic block, plungers, stuffing box seals, suction and discharge valves, and a safety valve. The safety valve is set to nominal working pressure but can be adjusted if needed. Units can be connected to devices regulating the engine’s rotational speed.
Designation
Example of unit designation:
2.3 PT-1/40 D1-A3-U3 TU U 29.1-38136281-005:2012
Where:
3 — pump size based on loads on working parts, speed, and drive part size (options: 1.1; 1.2; 1.3; 2.3);
PT — type of unit by drive part design (with built-in gearbox — T; without built-in gearbox — PT);
1 — unit flow rate, m³/h;
40 — pressure at pump outlet, MPa;
D — pump hydraulic part material (chromium steels like 20X13 or 40X13 — D; chromium-nickel steels like 12X18H10T — K);
1 — hydraulic part design (without cooling/heating hydraulic part with lubrication or cooling fluid supply to seal — 1; without cooling/heating with lubrication, cooling, flushing, or hydraulic seal fluid supply — 2; with cooling/heating and supply to seals of lubricating, flushing, cooling, or hydraulic seal fluid — 4);
A — unit version by electric motor explosion protection (general industrial motor — A; explosion-proof motor — V);
3 — connection method between pump and motor (via V-belt — 1; via gearbox — 2; direct coupling — 3);
U — climatic version (U, T, UHL);
3 — placement category (2, 3, 4);
TU U 29.1-38136281-005:2012 — technical specification number.
Based on PT and T pumps, UN, UPG, and UPGD installations are manufactured.
Pump (unit, installation) sizes, flow rate, pressure, and specifications table
(Followed by detailed data tables specifying model, flow rate m³/h, pressure MPa, version, motor speed rpm, power kW, and weight kg.)
Performance Specifications (Nominal Conditions)
Conditions:
Liquid density: 1000 kg/m³
Temperature: up to 303 K (30°C)
Shaft speeds: 1500 or 1000 RPM
standard size pump (unit installation) |
| pressure on exit pump, MPa |
| Engine n, r/min |
KW |
|
1.1PT-0,16/2,5 | 0,16 | 2,5 | D1-А1, D1-В1 | 970 | 0,37 | 135 |
1.1PT-12 | 0,32-0,50 | 40 | D2 | - | - | 105 |
1.1PT-16 | 0,5-1,0 | 20 | D1 | - | - | 100 |
1.1PT-0,8/16 | 0,8 | 16 | D1-D3 | 730 | 5,5 | 300 |
1.1PT-25 | 1,25-2,50 | 8 | D1 | - | - | 100 |
1.1PT-2,5/8 | 2,5 | 8 | D1-А3 | 730 | 7,5 | 300 |
1.1PT-32 | 2,5-4,0 | 6,3 | D1 | - | - | 100 |
1.1PT-4/6,3 | 4 | 6,3 | D1-А3 | 730 | 11 | 320 |
1.2PT-1(2)-12 | 0,25-0,5 | 16-100 | L | - | - | |
1.2Т-2-12 | 0,25-0,5 | 16-100 | L | - | - | |
1.2PT-1(2)-12-Q/P | 0,25-0,5 | 16-100 | А | 730-1470 | 3-18,5 | |
1.2Т-2-12-Q/P | 0,25-0,5 | 16-100 | B | 730-1470 | 3-18,5 | |
1.2PT-1(2)-16 | 0,5-1,0 | 20-63 | L | - | - | 275 |
1.2Т-2-16 | 0,5-1,0 | 20-63 | L | - | - | 280 |
1.2PT-1(2)-16-Q/P | 0,5-1,0 | 20-63 | А | 730-1470 | 5,5-30 | |
1.2Т-2-16-Q/P | 0,5-1,0 | 20-63 | B | 730-1470 | 5,5-30 | |
1.2PT-3-16-1,25/40 | 1,25 | 40 | B | 730 | 30 | 635 |
1.2PT-1(2,3)-25 | 1,25-2,5 | 8-25 | L | - | 275 | |
1.2Т-2-25 | 1,25-2,5 | 8-25 | L | - | 280 | |
1.2PT-1(2)-25-Q/P | 1,25-2,5 | 8-25 | А | 730-1470 | 7,5-22 | |
1.2Т-2-25-Q/P | 1,25-2,5 | 8-25 | А | 730-1470 | 7,5-22 | |
1.2PT-3-25-3,2/16 | 3,2 | 16 | B | 730 | 22 | 635 |
1.2PT-1-25-1,25/25 | 1,25 | 25 | А | 730 | 11 | 550 |
1.2PT-1-25-1,6/20 | 1,6 | 20 | А | 970 | 11 | 525 |
1.2PT-2-25-1,6/25 | 1,6 | 25 | А | 970 | 15 | 550 |
1.2PT-2-25-2,5/16 | 2,5 | 16 | А | 1470 | 15 | 520 |
1.2Т-2-25-1,25/25 | 1,25 | 25 | B | 730 | 11 | 560 |
1.2Т-2-25-1,6/20 | 1,6 | 20 | B | 970 | 11 | 535 |
1.2Т-2-25-1,6/25 | 1,6 | 25 | B | 970 | 15 | 560 |
1.2Т-2-25-2,5/16 | 2,5 | 16 | B | 1470 | 15 | 560 |
1.2PT-1(2)-36 | 3,2-5,0 | 1,6-12,5 | L | - | - | 310 |
1.2Т-2-36 | 3,2-5,0 | 1,6-12,5 | L | - | - | 350 |
1.2PT-1(2)-36-Q/P | 3,2-5,0 | 1,6-12,5 | А | 730-1470 | 3-22 | |
1.2Т-2-36-Q/P | 3,2-5,0 | 1,6-12,5 | B | 730-1470 | 3-22 | |
1.2PT-1-36-2,5/10 | 2,5 | 10 | А | 730 | 11 | 580 |
1.2PT-1-36-3,2/8 | 3,2 | 8 | А | 970 | 11 | 560 |
1.2PT-1-36-4/6,3 | 4 | 6,3 | А | 970 | 11 | 560 |
1.2PT-1-36-4/10 | 4 | 10 | А | 970 | 15 | 585 |
1.2PT-2-36-5/10 | 5 | 10 | А | 1470 | 18,5 | 590 |
1.2Т-2-36-2,5/10 | 2,5 | 10 | B | 730 | 11 | 595 |
1.2Т-2-36-3,2/8 | 3,2 | 8 | B | 970 | 11 | 590 |
1.2Т-2-36-4/6,3 | 4 | 6,3 | B | 1470 | 11 | 555 |
1.2Т-2-36-4/10 | 4 | 10 | B | 1470 | 15 | 590 |
1.2Т-2-36-5/10 | 5 | 10 | B | 1470 | 18,5 | 590 |
1.2PT-1(2)-45 | 5-8 | 1-8 | L | - | - | 310 |
1.2Т-2-45 | 5-8 | 1-8 | L | - | - | 350 |
1.2PT-1(2)-45-Q/P | 5-8 | 1-8 | А | 970-1470 | 3-22 | |
1.2Т-2-45-Q/P | 5-8 | 1-8 | B | 970-1470 | 3-22 | |
1.2PT-1(2)-55 | 8,0-12,5 | 0,63-5,0 | L | - | - | 310 |
1.2Т-2-55 | 8,0-12,5 | 0,63-5,0 | L | - | - | 350 |
1.2PT-1(2)-55-Q/P | 8,0-12,5 | 0,63-5,0 | В | 970-1470 | 3-22 | |
1.2Т-2-55-Q/P | 8,0-12,5 | 0,63-5,0 | G | 970-1470 | 3-22 | |
1.2PT-1-55-8/4 | 8 | 4 | В | 970 | 11 | 560 |
1.2PT-1-55-10/4 | 10 | 4 | В | 970 | 15 | 585 |
1.2PT-2-55-12,5/2,5 | 12,5 | 2,5 | В | 1470 | 11 | 530 |
1.2PT-2-55-12,5/3,2 | 12,5 | 3,2 | В | 1470 | 15 | 560 |
1.2Т-2-55-8/5 | 8 | 5 | G | 970 | 15 | 590 |
1.2Т-2-55-10/4 | 10 | 4 | G | 1470 | 15 | 590 |
1.2Т-2-55-12,5/2,5 | 12,5 | 2,5 | G | 1470 | 11 | 550 |
1.2Т-2-55-12,5/3,2 | 12,5 | 3,2 | G | 1470 | 15 | 590 |
1.3Т-20-2,7 | 0,8-2,0 | 32-100 | D2 | - | - | 700 |
1.3Т-1/100 | 1 | 100 | D2-А3 | 730 | 37 | 1300 |
1.3Т-2/100 | 2 | 100 | D2-А3 | 1470 | 75 | 1350 |
1.3Т-20-3,6 | 0,8-1,6 | 32-100 | D2 | - | - | 700 |
1.3Т-0,8/80 | 0,8 | 80 | D2-А3 | 730 | 30 | 1230 |
1.3Т-28-2,9 | 2-4 | 16-63 | D2 | - | - | 730 |
1.3Т-2/16 | 2 | 63 | D2-А3 | 730 | 45 | 1410 |
1.3Т-4/32 | 4 | 32 | D2-А3 | 1470 | 45 | 1300 |
1.3Т-4/63 | 4 | 63 | D2-А3 | 1470 | 90 | 1470 |
1.3Т-28-3,1 | 2-4 | 16-63 | D2 | - | - | 720 |
1.3Т-2,5/25 | 2,5 | 25 | D2-А3; D2В3 | 970 | 22 | 1080 |
1.3Т-2,5/40 | 2,5 | 40 | D2-А3 | 970 | 37 | 1250 |
1.3Т-2,5/50 | 2,5 | 50 | D2-А3 | 970 | 45 | 1320 |
1.3Т-28-3,6 | 1,6-3,2 | 16-63 | D2 | - | - | 720 |
1.3Т-3,2/16 | 3,2 | 16 | D2-А3; D2-В3 | 1470 | 22 | 1050 |
1.3Т-32-2,7 | 3-6 | 50 | D2; К2 | - | - | 730 |
1.3Т-6/50 | 6 | 50 | D2-А3; К2-В3 | 1470 | 90 | 1470 |
1.3Т-32-3,1 | 2,5-5,0 | 40 | D2; К2 | - | - | 720 |
1.3Т-3,2/40 | 3,2 | 40 | D2-А3; К2-В3 | 970 | 45 | 1310 |
1.3Т-32-3,6 | 2-4 | 25 | D2; К2 | - | - | 720 |
1.3Т-4/25 | 4 | 25 | D2-А3; К2-В3 | 1470 | 37 | 1060 |
1.3Т-40-2,9 | 4-8 | 10-32 | D2 | - | - | 730 |
1.3Т-8/32 | 8 | 32 | D2-А3 | 1470 | 90 | 1470 |
1.3Т-40-3,6 | 2,7-6,3 | D1; D2; К2 | 720 | |||
1.3Т-6,3/16 | 6,3 | 16 | D1-А3; К2-А3 | 1470 | 45 | 1200 |
1.3Т-6,3/20 | 6,3 | 20 | Е | 1470 | 55 | 1270 |
1.3Т-45-3 | 5-10 | 20 | D1; D2 | - | - | 720 |
1.3Т-10/20 | 10 | 20 | D2-А3; D2-В3 | 1470 | 75 | 1420 |
1.3PT-50 | 8-16 | 6,3-16,0 | D1; D2; К2 | - | - | 660 |
1.3Т-50-3 | 6,3-12,5 | 10-16 | D1; D2 | - | - | 720 |
1.3Т-12,5/10 | 12,5 | 10 | Е | 1470 | 55 | 1280 |
1.3Т-12,5/16 | 12,5 | 16 | Е | 1470 | 75 | 1420 |
1.3Т-16/8 | 16 | 8 | D1-А3 | 1470 | 45 | 1290 |
1.3Т-16/16 | 16 | 16 | Е | 1470 | 90 | 1470 |
1.3Т-63-2,9 | 10-20 | 1,2-10,0 | D1; D2 | - | - | 780 |
1.3Т-20/3 | 20 | 3 | D1-А3; D2-А3 | 1470 | 22 | 1100 |
1.3Т-20/10 | 20 | 10 | Е | 1470 | 75 | 1450 |
1.3Т-70-2,9 | 12,5-25,0 | 1-8 | D2 | - | - | 780 |
1.3Т-25/8 | 25 | 8 | D2-А3 | 1470 | 75 | 1450 |
2.3PT-20 | 0,8-1,0 | 32-40 | ZH | - | - | 355 |
2.3PT-0,8/32 | 0,8 | 32 | Z | 730 | 11 | 650 |
2.3PT-1/40 | 1 | 40 | Z | 970 | 15 | 650 |
2.3PT-25 | 1,25-1,60 | 20-25 | ZH | - | - | 355 |
2.3PT-1,25/20 | 1,25 | 20 | Z | 730 | 11 | 650 |
2.3PT-1,6/25 | 1,6 | 25 | Z | 970 | 15 | 650 |
2.3PT-28 | 1,6-2,5 | 16 | ZH | - | - | 355 |
2.3PT-1,6/16 | 1,6 | 16 | Z | 730 | 11 | 650 |
2.3PT-2,5/16 | 2,5 | 16 | Z | 970 | 15 | 650 |
2.3PT-36 | 2,5-4,0 | 10 | ZH | - | - | 370 |
2.3PT-2,5/10 | 2,5 | 10 | Z | 730 | 11 | 670 |
2.3PT-4/10 | 4 | 10 | Z | 970 | 15 | 670 |
2.3PT-45 | 4,0-6,3 | 6,3 | ZH | - | - | 370 |
2.3PT-4/6,3 | 4 | 6,3 | Z | 730 | 11 | 670 |
2.3PT-6,3/6,3 | 6,3 | 6,3 | Z | 970 | 15 | 670 |
2.3PT-55 | 6,3-10,0 | 4 | ZH | - | - | 380 |
2.3PT-6,3/4 | 6,3 | 4 | Z | 730 | 11 | 670 |
2.3PT-10/4 | 10 | 4 | Z | 970 | 15 | 670 |
2.3PT-63 | 8,0-12,5 | 2,5-3,2 | ZH | - | - | 380 |
2.3PT-8/3,2 | 8 | 3,2 | Z | 730 | 11 | 670 |
2.3PT-12,5/2,5 | 12,5 | 2,5 | Z | 970 | 15 | 670 |
УН 2/63 | 2 | 63 | D2-А3 | 970 | 45 | 1500 |
УН 4/32 | 4 | 32 | D2-А3 | 1470 | 45 | 1300 |
УН 4/63 | 4 | 63 | D2-А3 | 1470 | 90 | 1560 |
УН 8/32 | 8 | 32 | D2-А3 | 1470 | 90 | 1560 |
UNP 4/63 | 4 | 63 | D2-А3 | 1470 | 90 | 1720 |
UPG 6/10 | 6 | 10 | D1-А3 | 730 | 22 | 1500 |
* Weight is for units with common industrial execution engine.
A performance-D1.1-A1; D1.2-A1; D2.2-A1; K2.2-A1; D1.1-B1; D1.2-B1; D2.2-B1; K2.2-B1.
B-D1.1-performance A3; D1.2-A3; D2.2-A3; K2.2-A3; D1.1-B3; D1.2-B3; D2.2-B3; K2.2-B3.
The performance-D1.2-A1; D2.2-A1; K2.2-A1; D1.2-B1; D2.2-B1; K2.2-B1.
T-D1.2-performance A3; D2.2-A3; K2.2-A3; D1.2-B3; D2.2-B3; K2.2-B3.
E-D1-performance A3; A2-A3; D1-B3; D2-B3.
D1 M-fulfillment; D 2; K2; D4; K4.
H-D1-A1 execution; A2 A1; A1-K2; D1-B1; A2-B1; B1-K2; D4-A1; K4-A1; D4-B1; K4-B1.
And performance-D1-B2; A2-B2; B2-R2; D4-B2; K4-B2.
D1.1 L-fulfillment; D1.2; D2.2; K2.2.