Tel./fax.: | +380 (542)63-53-28 |
Cell: | +380 (99)116-06-80 +380 (68)923-77-76 |
E-mail: | snm-2008@ukr.net snmmash@gmail.com |
Skype: | Soyuznasosmash Equipment |
Tel./fax.: | +380 (542)63-53-28 |
Cell: | +380 (99)116-06-80 +380 (68)923-77-76 |
E-mail: | snm-2008@ukr.net snmmash@gmail.com |
Skype: | Soyuznasosmash Equipment |
Pump: 2.3PT-45D1
We perform repair and restoration of the crankshaft for pump 2.3PT-45D1.
Procedure:
Finalization:
(Domestic and Foreign Manufacture)
Types supported:
Our company "SOYUZNASOSMASH" performs repair and restoration of pumps like the 2.3PT-45D1, used in KO-502 sewer-cleaning machines, at our in-house facilities.
Example Result:
The restored and painted 2.3PT-45D1 pump — fully functional and ready for operation.
PGVU 292-80 Dampers
We are pleased to inform you that the team at LLC “SOYUZNASOSMASH” has developed a new product line: round and rectangular dust-gas-air duct dampers of the following types:
These dampers are designed to regulate and shut off dust-gas-air ducts in boiler installations at thermal power plants.
Operating conditions:
Rectangular dampers are manufactured in the following types:
Climatic categories:
Dampers with remote-mounted bearings are marked MK-1046 with corresponding nominal diameter data.
Prices are available upon official request to our email: This email address is being protected from spambots. You need JavaScript enabled to view it.
We apply protective and wear-resistant coatings to working surfaces of parts using activated electric arc metallization with powder wires.
This method increases the performance of friction assemblies in machines and mechanisms.
Applications:
Benefits:
Coatings provide specific properties to surfaces (e.g., heat resistance, thermal conductivity, defined friction coefficient), which may differ significantly from the base material.
Materials used for arc metallization include:
Material | Application |
Zinc | Anti-corrosion coating (cathodic protection) |
Aluminum | Anti-corrosion coating (anodic protection) |
Bronze | Friction units of machine parts |
Brass | Decorative and anti-corrosion coating (depends on medium aggressiveness) |
Copper | Conductive components; decorative coating |
Chromium-nickel alloys | High-temp anti-corrosion protection |
Low-carbon steel (08G2S) | Bearing seat pressing |
Medium-carbon steel (30KhGSA) | Gear pressing; for seals (20Kh13, 40Kh13, 65G, etc.) |
Carbon steel | Sliding friction units (e.g., crankshafts) |
Stainless steel (12Kh18N10T) | Anti-corrosion protection (e.g., treatment plants, food-contact parts) |
Powder wire | For highly stressed parts requiring high hardness |
Molybdenum | Friction coatings |
Example:
Part: Crosshead rod of plunger pump ANT-55
Chemical semi-submersible pumps HPV, HPV(E)
The submersible chemical pumps and pump units of the HPV and HPV(E) types are designed for transferring mildly aggressive and neutral liquids with a density not exceeding 1050 kg/m³, containing solid inclusions up to 0.2 mm in size with a volume concentration not exceeding 1.5%.
Currently, electric pump units are manufactured in two types:
Designation | Flow Rate, m³/s (m³/h) | Head, m | Power, kW (Pump) | Power, kW (Unit) | Efficiency, % (Pump) | Efficiency, % (Unit) | Motor Power, kW | Speed, s⁻¹ (RPM) |
HPV 80-50-200-D | 0.014 (50) | 46 | 10.0 | 10.8 | 62 | 55 | 15 | 50 (3000) |
HPV 80-50-250-K | 0.014 (50) | 80 | 20.1 | 21.6 | 58 | 54 | 22 | 50 (3000) |
HPV(E) 50-32-200-D-55 | 0.0035 (12.5) | 50 | 2.0 | 2.2 | 40 | 38 | 5.5 | 50 (3000) |
HPV(E) 80-50-200-D-55 | 0.014 (50) | 46 | 10.0 | 10.8 | 62 | 55 | 15 | 50 (3000) |
HPV(E) 80-50-250-D-55 | 0.007 (25) | 20 | 1.35 | 1.4 | 57 | 53 | 5.5 | 25 (1500) |
Pump Unit HPV 80-50-200-D, where:
Pump Unit HPV(E) 50-32-200-D-55, where:
Due to ongoing improvements and potential variations in electric motor suppliers, customers are strongly advised to confirm mounting and connection dimensions and required parameters when ordering units, using the recommended inquiry form.